facts & figures
Submitted by Anonymous on Thu, 10/30/2008 - 09:55
| 1,20 | euro buys you a one-hour trip on the tram |
| 1 | night-time mayor |
| 12 | swimming pools: opportunities abound if you’re in for a dip, especially with a sports sticker |
| 60 | euro lets you run about on a perfectly maintained bike for an academic year |
| 83 | basic training courses in the 5 colleges of the An twerp University Association |
| 172 | nationalities to bring colour in your life |
| 200 | graduation options |
| 1.000 | buyers per day in the many second-hand stores |
| 1.136 | restaurants, bars and pubs cater for your demands |
| 1.400 | companies in the Port of Antwerp |
| 8.500 | visits to the flickers every day |
| 25.224 | students in the various basic training courses on 1 February 2007 |
| 50.000 | trees to supply sufficient amounts of oxygen |
| 470.000 | inhabitants |
| 800.000 | pieces of art in the Antwerp museums (archives not included!) |
| 12.000.000 | processed containers every year |

